Every plan includes a 14-day free trial. No credit card required. No contracts. Cancel any time.
Annual billing saves you 20% — up to $1,192/year on Pro. All plans include a 14-day free trial.
Everything side by side — no surprises.
| Feature | Starter | Growth | Pro | Enterprise |
|---|---|---|---|---|
| Pricing | ||||
| Monthly price | $97 | $247 | $497 | Custom |
| Annual price (per month) | $78 | $198 | $398 | Custom |
| Free trial | ✓ | ✓ | ✓ | Demo call |
| Account | ||||
| Marketplaces | 1 | 3 | All 5 | Unlimited |
| User seats | 1 | 3 | 10 | Unlimited |
| Amazon accounts | 1 | 1 | 3 | Unlimited |
| Profits & P&L | ||||
| Real-time P&L dashboard | ✓ | ✓ | ✓ | ✓ |
| Full fee breakdown | — | ✓ | ✓ | ✓ |
| Cash flow forecast | — | — | ✓ | ✓ |
| LTV analytics | — | — | ✓ | ✓ |
| PDF / CSV export | ✓ | ✓ | ✓ | ✓ |
| Advertising / PPC | ||||
| Ad analytics dashboard | ✓ | ✓ | ✓ | ✓ |
| PPC AI — basic automation | — | ✓ | ✓ | ✓ |
| Flywheel AI — full autopilot | — | — | ✓ | ✓ |
| Dayparting | — | — | ✓ | ✓ |
| Keyword tracking limit | 500 | 2,000 | Unlimited | Unlimited |
| Tools | ||||
| FBA Recovery scanner | — | ✓ | ✓ | ✓ |
| FBA Recovery auto-filing | — | — | ✓ | ✓ |
| AI Repricer | — | — | ✓ | ✓ |
| Review automation | — | ✓ | ✓ | ✓ |
| Multi-channel (Walmart/eBay) | — | — | ✓ | ✓ |
| Genius AI assistant | — | — | ✓ | ✓ |
| Support | ||||
| Email support | ✓ | ✓ | ✓ | ✓ |
| Priority support | — | ✓ | ✓ | ✓ |
| Live chat | — | — | ✓ | ✓ |
| Dedicated account manager | — | — | — | ✓ |
| SSO + custom permissions | — | — | — | ✓ |
| 99.9% uptime SLA | — | — | — | ✓ |
Enter your current monthly numbers and see exactly how much the platform adds to your bottom line in the first 90 days.
Everything you need to know before you sign up.
Join 4,200+ Amazon sellers who stopped guessing and started dominating.